2024 Schedule!
Click this picture for more details
2024 Points
IMCA Late Models by AWSPark Jefferson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Jesse Sobbing | Malvern, IA | 124 | - | |
2 | 76Z | Zach Zeitner | Bellevue, NE | 108 | -16 | |
3 | 35 | Kale Kosiski | Ralston, NE | 108 | -16 | |
4 | 47 | AJ Jorgensen | Elkhorn, NE | 108 | -16 | |
5 | 41 | Robbie Jorgensen | Elkhorn, NE | 97 | -27 | |
6 | 32 | Cory Beckstrom | Omaha, NE | 91 | -33 | |
7 | 88 | Evan Miller | Davenport, IA | 83 | -41 | |
8 | NF1 | Keegan Nordquist | Beresford, SD | 78 | -46 | |
9 | 3 | Mike Collins | Crescent, IA | 75 | -49 | |
10 | 77 | Cory Dumpert | Newman Grove, NE | 72 | -52 |
View Full Points
IMCA Modified by AWSPark Jefferson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Ricky Stephan | South Sioux City, NE | 243 | - | |
2 | 26 | Jace Whitt | Hamilton, MO | 241 | -2 | |
3 | 55 | Jim Cole | Sioux City, IA | 232 | -11 | |
4 | 17 | Dan Wagner | Sioux City, IA | 219 | -24 | |
5 | 1X | Chris Abelson | Sioux City, IA | 217 | -26 | |
6 | 48 | Bob Moore | Sioux City, IA | 199 | -44 | |
7 | 141 | Matt Bonine | Onawa, IA | 188 | -55 | |
8 | 88 | Sean Barragan | Sergeant Bluff, IA | 188 | -55 | |
9 | 35 | Jeff Berens | Dakota Dunes, SD | 182 | -61 | |
10 | 44x | Jason Schneiders | North Sioux City, SD | 151 | -92 |
View Full Points
IMCA SportMod by Advance AutoPark Jefferson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 86W | Willy Kirk | Sloan, IA | 255 | - | |
2 | T1 | Rusty Montagne | North Sioux City, SD | 229 | -26 | |
3 | 7J | Jonah Chinn | Sioux City, IA | 201 | -54 | |
4 | 423 | Jake Newsom | Sioux City, IA | 176 | -79 | |
5 | 1STO | Justin Klynsma | Hospers, IA | 150 | -105 | |
6 | 48 | Tommy Tanner | Hinton, IA | 149 | -106 | |
7 | 13K | Karl Brewer | Vermillion, SD | 136 | -119 | |
8 | 3 | Matt Mitchell (R) | Sioux City, IA | 101 | -154 | |
9 | 21bt | Kirk Beatty | Sioux City, IA | 98 | -157 | |
10 | 17S | Braden Scharn | Sac City, IA | 97 | -158 |
View Full Points
IMCA Stock Car by T&W TirePark Jefferson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 63 | Mike Nichols | Harlan, IA | 341 | - | |
2 | 94 | Todd Gereau | Sioux City, IA | 318 | -23 | |
3 | 2x | Greg Peck (R) | Sioux City, IA | 309 | -32 | |
4 | 4A | Brian Seibold | Sioux City, IA | 273 | -68 | |
5 | 2F | Corey Frye (R) | Sioux City, IA | 271 | -70 | |
6 | 12L | Wyatt Luke | Springfield, SD | 241 | -100 | |
7 | 27 | Sid Mosher | Sioux City, IA | 234 | -107 | |
8 | 66 | Mike Vondrak | Galva, IA | 205 | -136 | |
9 | 30 | Travis Barker | Sioux City, IA | 150 | -191 | |
10 | 10N | Kole Nordquist | Beresford, SD | 134 | -207 |
View Full Points
IMCA Hobby Stock by Q And FeatherPark Jefferson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00K | Kaylb Brunssen | Le Mars, IA | 319 | - | |
2 | 9 | Joel Magee | Palm Beach Gardens, FL | 307 | -12 | |
3 | 21R | Matt Rezac | Tabor, SD | 281 | -38 | |
4 | 22T | Tyler Smith | Sioux City, IA | 278 | -41 | |
5 | 48J | Justin Shearn | Sioux City, IA | 270 | -49 | |
6 | 33X | Carter Davis | Hinton, IA | 243 | -76 | |
7 | 34B | Ben Schneiders | Sioux City, IA | 241 | -78 | |
8 | 4 | Lowell Janssen | Yankton, SD | 235 | -84 | |
9 | 3T | Steven Taylor | Sioux City, IA | 229 | -90 | |
10 | 18 | Zach Frye | Sioux City, IA | 227 | -92 |
View Full Points
IMCA RaceSaver Sprint CarsPark Jefferson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Lee Goos Jr | Hartford, SD | 40 | - | |
2 | 45 | Monty Ferriera | Lincoln, NE | 39 | -1 | |
3 | 14 | Nick Barger | Madison, SD | 38 | -2 | |
4 | 91 | Johnny Sullivan | Arnolds Park, IA | 37 | -3 | |
5 | 31 | Koby Werkmeister | Armour, SD | 36 | -4 | |
6 | 83 | Sam Henderson | Sioux Falls, SD | 35 | -5 | |
7 | 34DD | Brady Donnohue | Circle Pines, MN | 34 | -6 | |
8 | 48 | Cole Olson | Sioux Falls, SD | 33 | -7 | |
9 | 23V | Michalob Voeltz | Madison, SD | 32 | -8 | |
10 | 1 | Amelia Eisenschenk | Fargo, ND | 31 | -9 |
View Full Points
IMCA Sport Compact by PipeworxPark Jefferson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Johnny Thomas | Beatrice, NE | 339 | - | |
2 | 8K | Kaytee DeVries | Spencer, IA | 326 | -13 | |
3 | 15 | Tyler Thompson | Sioux City, IA | 321 | -18 | |
4 | 442 | Mike Vogt | Sioux City, IA | 319 | -20 | |
5 | 7g | Gilbert Aldape | Sioux City, IA | 312 | -27 | |
6 | 712 | Levi Volkert | Correctionville, IA | 306 | -33 | |
7 | 11 | Justice Limoges | Sioux City, IA | 285 | -54 | |
8 | 5 | Cameron Rolfes | Sioux City, IA | 270 | -69 | |
9 | 17 | patrick woodle | Moville, IA | 236 | -103 | |
10 | 8a | Anthony Clark | Omaha, NE | 212 | -127 |
View Full Points
IMCA Modified by AWSMod Summer Series Park Jefferson
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26J | Joel Rust | Grundy Center, IA | 108.8 | - | |
2 | 5L | Cody Laney | Torrance, CA | 102.2 | -6.6 | |
3 | 25c | Cody Thompson | Sioux City, IA | 101.6 | -7.2 | |
4 | 48 | Bob Moore | Sioux City, IA | 101.6 | -7.2 | |
5 | 21K | Kyle Brown | Madrid, IA | 100 | -8.8 | |
6 | 1X | Chris Abelson | Sioux City, IA | 97.2 | -11.6 | |
7 | B24 | Owen Barnhill | Milton, FL | 92.2 | -16.6 | |
8 | 4TW | Tim Ward | Harcourt, IA | 91.6 | -17.2 | |
9 | 10 | Jeremy Mills | Clear Lake, IA | 91.6 | -17.2 | |
10 | 55 | Jim Cole | Sioux City, IA | 90 | -18.8 |