2024 Schedule!
Click this picture for more details
2023 Points
IMCA Modified by AWSPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48 | Bob Moore | Sioux City, IA | 318 | - | |
2 | 55 | Jim Cole | Sioux City, IA | 308 | -10 | |
3 | 4 | Jackson Mulder | Doon, IA | 302 | -16 | |
4 | 25 | Ricky Stephan | South Sioux City, NE | 298 | -20 | |
5 | 88 | Sean Barragan | Sergeant Bluff, IA | 295 | -23 | |
6 | 1X | Chris Abelson | Sioux City, IA | 275 | -43 | |
7 | 23 | Jim Thies | Mapleton, IA | 273 | -45 | |
8 | 35 | Jeff Berens | Dakota Dunes, SD | 269 | -49 | |
9 | 02jr | Chris Mills | Sioux City, IA | 239 | -79 | |
10 | 13K | Chase Alves | Sioux Falls, SD | 212 | -106 |
View Full Points
IMCA SportMod by Advance AutoPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | T1 | Rusty Montagne | North Sioux City, SD | 316 | - | |
2 | 25 | Josh Blom | Sioux City, IA | 305 | -11 | |
3 | 86W | Willy Kirk | Sloan, IA | 291 | -25 | |
4 | 7w | Dylan Winter | Remsen, IA | 242 | -74 | |
5 | 10N | Keegan Nordquist | Beresford, SD | 241 | -75 | |
6 | 1S | Shelby Alves | Sioux Falls, SD | 236 | -80 | |
7 | 13K | Karl Brewer | Vermillion, SD | 229 | -87 | |
8 | 88 | Dan Wagner | Sioux City, IA | 187 | -129 | |
9 | 44W | Aaron Wiersma | Sioux Falls, SD | 166 | -150 | |
10 | 57X | Devon McMartin | Canton, SD | 140 | -176 |
View Full Points
IMCA Stock Car by T&W TirePark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | Travis Barker | Sioux City, IA | 327 | - | |
2 | 94 | Todd Gereau | Sioux City, IA | 326 | -1 | |
3 | TNT2 | Devin Tripp | Sioux Rapids, IA | 281 | -46 | |
4 | 10W | Brady Wenzlaff | Yankton, SD | 262 | -65 | |
5 | 4A | Brian Seibold | Sioux City, IA | 256 | -71 | |
6 | 55jr | Greg Taylor | Sioux City, IA | 240 | -87 | |
7 | 10x | Paul Wenzlaff | Yankton, SD | 232 | -95 | |
8 | 17 | Austin Brands | Boyden, IA | 209 | -118 | |
9 | 10N | Kole Nordquist | Beresford, SD | 177 | -150 | |
10 | 49 | Ryan Harris | Homer, NE | 173 | -154 |
View Full Points
IMCA Hobby Stock by Q And FeatherPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Joel Magee | Palm Beach Gardens, FL | 335 | - | |
2 | 34M | David Miller | Sioux City, IA | 318 | -17 | |
3 | 55M | Mike Hanson | 294 | -41 | ||
4 | 32 | Nate Regnerus | Sioux Center, IA | 287 | -48 | |
5 | 22T | Tyler Smith | Sioux City, IA | 271 | -64 | |
6 | 4 | Lowell Janssen | Yankton, SD | 250 | -85 | |
7 | 48J | Justin Shearn | Sioux City, IA | 217 | -118 | |
8 | 12M | Phillip McKee | Sioux City, IA | 208 | -127 | |
9 | 96 | Austin Lundquist | Sioux City, IA | 197 | -138 | |
10 | 9B | Bo Lundquist | Sioux City, IA | 188 | -147 |
View Full Points
IMCA Sport Compact by PipeworxPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Tyler Thompson | Sioux City, IA | 339 | - | |
2 | 712 | Levi Volkert | Correctionville, IA | 325 | -14 | |
3 | 35JR | Taylor Brown | Yankton, SD | 325 | -14 | |
4 | 98 | Skyler Savage | Sioux City, IA | 311 | -28 | |
5 | 11 | Justice Limoges | Sioux City, IA | 242 | -97 | |
6 | 7g | Gilbert Aldape | Sioux City, IA | 211 | -128 | |
7 | 35 | Troy Brown | Yankton, SD | 175 | -164 | |
8 | 5 | Cameron Rolfes | Sioux City, IA | 155 | -184 | |
9 | N8 | Nathan Fontenot | Lawton, IA | 150 | -189 | |
10 | 442 | Mike Vogt | Sioux City, IA | 110 | -229 |